18th ICNCT meeting minutes
During the ICNCT18 in Taipei, Taiwan, the Board of Councillors (BOC) and the Executive Board (EB) organized the usual meetings. Following, the minutes of the meetings, some annexes and the minutes of the General Assembly are available:
- Secretary general delegation to present summary of ICNCT-17
- Final Fiscal Report of ICNCT-17
- ICNCT-17 summary
- MoU Columbia-Taipei-Granada
- ICNCT-18 Welcome
- BoC electrion
- General assembly minutes
- G. Santa Cruz letter to BoC
- Pre-Congress Meeting of the Board of BoC
- Post-Congress Meeting of the Board of BoC
- Pre-Congress Meeting of the Board of EB
- Post-Congress Meeting of the Board of EB
- ICNCT20 and YBNCT10 candidates presentations
ICNCT18 Statistics
| 369 | Registers |
|---|---|
| 27 | Countries |
| 17 | Sponsors |
| 12 | Booth |
| 4 | Training Course Lecture - Speakers |
| 3 | Hatanaka Award - Speakers |
| 17 | Invited Lecture - Speakers |
| 22 | Plenary Lecture - Speakers |
| 3 | Hatanaka Award - Recipients |
| 13 | Fairchild Award - Recipients |
| 2 | Luncheon Seminar |
| 208 | Abstracts Received |
| 126 | Oral Abstracts |
| 82 | Posters |
| 6 | Parallel Sessions |
| 102 | Oral Abstract Presenters |
| 2 | Poster Viewing & Presentations |
| 76 | Poster Abstract Presenters |
| 3 | Best Poster Presentation Award-Recipients |
| 305 | Attendants - Opening Ceremony |
| 221 | Attendants - Group Photo |
| 270 | Attendants - Gala Dinner |
| 122 | Attendants - Technical Tour |
| 150 | Attendants - Closing Ceremony |
| 6 | Hotels offered through registration system |
| 16 | Staffs |
| 100% | Good Weather Condition |
Photos – ICNCT 18: