Several accelerator-based BNCT facilities have been constructed in recent years, and many are still under construction and planning. At the table below you can find all accelerator-based BNCT projects worldwide relevant for the beginning of 2024.
# | Name of the project | Location | Accelerator type | Purpose | Current status |
1 | C-BENS | Particle Radiation Oncology Research Center of Kyoto University in Kumatori, Japan | Cyclotron | BNCT research | experimental use |
2 | NeuCure (BNCT30) | Southern Tohoku BNCT Research Center, Fukushima, Japan | Cyclotron | Clinical BNCT | patient treatment |
3 | NeuCure (BNCT30) | Kansai BNCT Medical Center, Osaka Medical College, Osaka, Japan | Cyclotron | Clinical BNCT | patient treatment |
4 | NCC CICS-1 | National Cancer Center Hospital, Tokyo, Japan | RFQ | Clinical BNCT | phase I clinical trial |
5 | CICS-2 | Edogawa Hospital, Japan | RFQ | Clinical BNCT | clinical trial |
6 | iBNCT | Ibaraki Neutron Medical Reserch Center, University of Tsukuba, Japan | RFQ+DTL | Clinical BNCT | experimental use |
7 | nuBeam | Helsinki University Hospital, Finland | Electrostatic | Clinical BNCT | commissioning |
8 | nuBeam | Shonan Kamakura General Hospital in Kanagawa Prefecture, Japan | Electrostatic | Clinical BNCT | commissioning |
9 | NeMeSis | Granada University Hospital, Spain | Electrostatic | Clinical BNCT | under development |
10 | NeuPex | Xiamen Humanity Hospital, Xiamen City, China | Electrostatic Tandem | Clinical BNCT | clinical trial |
11 | Alphabeam | Fondazione Centro Nazionale Adroterapia Oncologica (CNAO), Pavia, Italy | Electrostatic Tandem | Clinical BNCT | under construction |
12 | VITA | Budker Institute of Nuclear Physics, Novosibirsk, Russia | Electrostatic Tandem | BNCT research | experimental use |
13 | VITA | Blokhin National Medical Research Center of Oncology, Moscow, Russia | Electrostatic Tandem | Clinical BNCT | under construction |
14 | NUANS (Dynamitron) | Nagoya University, Japan | Electrostatic | BNCT research | experimental use |
15 | SARAF-LiLiT | Soreq Nuclear Research Center, Israel | RFQ+HWR | Multi-purpose research | experimental use |
16 | ESQ | CNEA, Buenos Aires, Argentina | ESQ | BNCT research | under construction |
17 | D-BNCT01 | Dongguan Neutron Science Center, Dongguan campus of IHEP, China | RFQ | BNCT research | experimental use |
18 | D-BNCT02 | Dongguan People’s Hospital, China | RFQ | Clinical BNCT | under construction |
19 | A-BNCT | Gachon University Gil Medical Center, Songdo, Incheon, South Korea | RFQ+DTL | Clinical BNCT | preclinical trial |
20 | KIRAMS AB-BNCT | Korea Institute of Radiological and Medical Sciences (KIRAMS), Seoul, South Korea | Electrostatic | BNCT research | under construction |
21 | HF ADNF | Birmingham University, UK | Electrostatic | Multi-purpose research | commissioning |
22 | Legnaro-RFQ | Legnaro National Laboratory, Italian Institute of Nuclear Physics (INFN), Legnaro (Padova), Italy | RFQ | BNCT research | under development |
23 | E_LibANS | University of Torino, Italy | Electron LINAC | Multi-purpose research | experimental use |
24 | CYCIAE-14B (CIAE AB-BNCT) | China Institute of Atomic Energy (CIAE), Beijing, China Tai’an Central Hospital, Tai’an, China | Cyclotron | BNCT research | commissioning |
25 | LU AB-BNCT | Fujian Medical University Union Hospital (Mazu Hospital), Putian City, Fujian Province, China | RFQ | Clinical BNCT | commissioning |
26 | Heron AB-BNCT | China Medical University Hsinchu Hospital, Zhubei City, Hsinchu County, Taiwan | Cyclotron | Clinical BNCT | commissioning |
27 | X-TANS | Xi’an Jiaotong University, Xi’an, China | RFQ | Multi-purpose research | under development |
28 | NeuCure (BNCT30) | Boao BNCT Center, Boao, China | Cyclotron | Clinical BNCT | under construction |
If you use this table, please, cite isnct.net.
References:
- International Atomic Energy Agency. Nuclear Technology Review 2020
- International Atomic Energy Agency. Advances in Boron Neutron Capture Therapy
- Y. Kiyanagi et al. Status of accelerator-based BNCT projects worldwide
- K. Ono. Prospects for the new era of boron neutron capture therapy and subjects for the future
- M. Dymova et al. Boron neutron capture therapy: current status and future perspectives
- R.F. Barth et al. Boron neutron capture therapy of cancer: where do we stand now?